Pricing
You don't pay to list. You don't pay to verify. You pay when your bike sells. That's it.
| Buyer | Seller | |
|---|---|---|
| Account creation | Free | Free |
| Listing & verification | N/A | Free |
| Bid deposit | $250 (refundable) | N/A |
| Success fee | Included in purchase | 5% of final sale price |
| Escrow protection | Included | Included |
| Title transfer (KeySavvy) | Included | Included |
| Shipping | Buyer arranges | Seller ships |
The 5% seller success fee covers AI listing creation, admin review, auction hosting, escrow, and title transfer. No hidden fees.
AI-powered listing creation (title, description, COQ Score, known issues)
Admin review and approval by a human
7-day timed auction with anti-sniping
Escrow payment protection
KeySavvy title transfer
Buyer deposit system (eliminates fake bids)
| Feature | CoQS.ai | Craigslist | Dealer Trade-In | |
|---|---|---|---|---|
| Listing verification | — | — | N/A | |
| Escrow protection | — | — | N/A | |
| Title transfer service | — | — | ||
| Buyer identity verification | — | — | ||
| AI listing builder | — | — | — | |
| COQ Score | — | — | — | |
| Typical sale price | Market value | Below market | Below market | 15-30% below |
| Scam risk | Minimal | High | High | Low |
| Time to sell | ~10-14 days | Varies | Varies | Same day |
